With every win, the reels can expand to a maximum of 9 columns high, meaning more symbols and more chances to win! To top if all off, the amazing win multiplier during free spins increases with every win – and Super Stake awards multiplier symbols that can be up to x100!
- Download the First Look Games affiliate pack for Runner Runner Popwins here!
Go-live date (expected): | 30/06/2022 |
Number of paylines: | 486-118,098 |
Number of reels: | 5 |
RTP% (recorded/theoretical): | 96.50% |
Variance/volatility: | Medium-high |
Number of symbols to trigger feature/bonus? | N/A |
Can feature be retriggered? | N/A |
Number of free spins awarded? | N/A |
Stacked or expanding wilds in normal play? | N/A |
Stacked or expanding wilds in feature play? | N/A |
Number of jackpot tiers: | 0 |
Auto-play function? | Yes |
Original article: https://igamingbusiness.com/runner-runner-popwins-by-stakelogic/