Hit your way to 20 000x max win multiplier in Hold and Win Bonus Game by collecting different reel boosters that can add up to x100 or multiply up to x50 your coin value.
Go Live Date (expected): | 12/01/2022 |
Game special features: | Wild symbol Bonus Game Bonus Game Boosters |
Number of paylines: | 40 |
Number of reels: | 5 |
RTP% (recorded/theoretical): | 95,21 |
Variance/volatility: | Very-High |
Number of symbols to trigger feature/bonus?: | 3 or more Bank symbols in the Main Game trigger Bonus Game |
Can feature be retriggered?: | No |
Number of free spins awarded?: | 3 Bank symbols grant 3 Coins 4 Bank symbols grant 5 Coins 5 Bank symbols grant 10 Coins |
Stacked or expanding wilds in normal play?: | No |
Stacked or expanding wilds in feature play?: | No |
Number of jackpot tiers?: | N/A |
Auto-play function?: | Yes |
Original article: https://igamingbusiness.com/casino-games/slots/hit-the-bank-hold-and-win-by-playson/